AUTHENTIC SIDI GENIUS 10 ROAD CYCLING SHOES - BLACK/GREY
- Regular price
- RM 1,200.00
- Sale price
- RM 1,200.00
- Regular price
-
RM 0.00
Share
SIDI GENIUS 10 ROAD CYCLING SHOES
Featuring a Microfibre Microtech upper, a Carbon Composite 20 sole and replaceable heel pads, the Sidi Genius 10 Road Cycling Shoes are designed with comfort and performance in mind. The Soft Instep 4 is a feature when paired with the Sidi Heel Cup, that holds the foot securely in place within the shoe.
Tecno 3 is Sidi's closure device. Made up of a dial and strong wires, this device is designed to be easily adjusted on the fly and provides an even amount of pressure across the foot. Compatible with 3-hole cleat systems, such as Shimano SPD-SL and Look, the Genius 10 Road Shoes are ideal for all your road adventures.
FEATURES
- Upper: Microfibre Microtech
- Carbon Composite 20 Sole
- Soft Instep 4
- Tecno 3 System
- Sidi Heel Cup
- Replaceable Heel Pad
- Compatible with Shimano SPD-SL and Look 3-hole cleats
SIDI GENIUS 10 ROAD CYCLING SHOES SIZING
EU Size | Length (mm) | UK Size | US Size | US Womens |
36 | 220 | 2.8 | 3.3 | 4.8 |
36.5 | 224 | 3.2 | 3.7 | 5.2 |
37 | 227 | 3.6 | 4.1 | 5.6 |
37.5 | 230 | 4 | 4.5 | 6 |
38 | 233 | 4.4 | 4.9 | 6.4 |
38.5 | 237 | 4.8 | 5.3 | 6.8 |
39 | 240 | 5.2 | 5.7 | 7.2 |
39.5 | 244 | 5.6 | 6.1 | 7.6 |
40 | 247 | 5.9 | 6.4 | 7.9 |
40.5 | 250 | 6.3 | 6.8 | 8.3 |
41 | 253 | 6.7 | 7.2 | 8.7 |
41.5 | 257 | 7.1 | 7.6 | 9.1 |
42 | 260 | 7.5 | 8 | 9.5 |
42.5 | 264 | 7.9 | 8.4 | 9.9 |
43 | 267 | 8.3 | 8.8 | 10.3 |
43.5 | 270 | 8.7 | 9.2 | 10.7 |
44 | 273 | 9.1 | 9.6 | - |
44.5 | 277 | 9.5 | 10 | - |
45 | 280 | 9.9 | 10.4 | - |
45.5 | 284 | 10.3 | 10.8 | - |
46 | 287 | 10.7 | 11.2 | - |
46.5 | 290 | 11.1 | 11.6 | - |
47 | 293 | 11.4 | 11.9 | - |
47.5 | 297 | 11.8 | 12.3 | - |
48 | 300 | 12.2 | 12.7 | - |
48.5 | 304 | 12.6 | 13.1 | - |
49 | 307 | 13 | 13.5 | - |
49.5 | 310 | 13.4 | 13.9 | - |
50 | 313 | 13.8 | 14.3 | - |
50.5 | 317 | 14.2 | 14.7 | - |
51 | 320 | 14.6 | 15.1 | - |
51.5 | 324 | 15 | 15.5 | - |
52 | 327 | 15.4 | 15.9 | - |
52.5 | 330 | 15.8 | 16.3 | - |
Measure your foot by following these steps:
1) Place a piece of paper on the floor with the shortest side against the wall.
2) Put your bare foot on the paper with the heel pressing against the wall.
3) Make a mark on the paper at the tip of your longest toe.
4) Use a ruler to measure the distance between the mark you've just made and the bottom of the paper where your heel was placed. Round to the nearest mm.
Always measure both feet to get the most accurate size. If you find that your right and left foot are different in lengths, it is recommended that you opt for the larger size.
*All Items Sold Are 100% Authentic From Original Manufacturer
⚠️Fast Delivery
⚠️Warranty
⚠️100% Authentic
#MTBOnline
#checkourprice
#bestpricebikeshop #bestservicebikeshop #topinSeremban